PARTICULARS | Std. XI | Std. XII | ||
Group A | Group B/C/D/E | Group A | Group B/C/D/E | |
Admission Fee | 16 | 16 | 18 | 18 |
Tuition Fee | 192 | 192 | 216 | 216 |
Term & Other Fees | 3,712 | 13,587 | 3,686 | 13,561 |
Laboratory Fee | 70 | 195 | 70 | 195 |
Library Fee | 10 | 10 | 10 | 10 |
Total | 4,000 | 14,000 | 4,000 | 14,000 |
PARTICULARS | CLASS XI Rs. | CLASS XII Rs. |
Admission Fee | 16 | 18 |
Tuition Fee | 192 | 216 |
Term & Other Fees | 4,482 | 4,456 |
Library Fee | 10 | 10 |
College Exam. Fee | 300 | 300 |
Total | 5,000 | 5,000 |
(1) Students offering I. T. (Comm.) subject in lieu of Hindi or Marathi will have to pay an additional fee of Rs. 2,000.
(2) Students offering Mathematics & Statistics (Comm.) subject in lieu of Secretarial Practice will have to pay an additional fee of Rs. 2,000.
(3) Subjects once offered at Std. XI will not be changed in Std. XII.
College Uniform | 2,000=00 |
Duplicate Identity Card | 50=00 |
Duplicate Library Card | 20=00 |
Other Certificates | 20=00 |
Particulars | B.C.A.-I | B.C.A. -II | B.C.A.-III | B.B.A.-I | B.B.A.-II | B.B.A.-III |
Tuition Fee | 8,000=00 | 8,000=00 | 8,000=00 | 8,000=00 | 8,000=00 | 8,000=00 |
Laboratory Fee | 5,294=00 | 5,294=00 | 5,294=00 | 3,898=00 | 3,898=00 | 3,898=00 |
Library Fee | 2,096=00 | 2,096=00 | 2,096=00 | 2,096=00 | 2,096=00 | 2,096=00 |
Facilities Fee & Other fees | 1300=00 | 1300=00 | 1300=00 | 1300=00 | 1300=00 | 1300=00 |
Term Fee | 2,810=00 | 2,810=00 | 2,810=00 | 3,206=00 | 3,206=00 | 3,206=00 |
Total | 19,500=00 | 19,500=00 | 19,500=00 | 18,500=00 | 18,500=00 | 18,500=00 |
Environmental Fee | 155=00 | 155=00 |
College Uniform | 2,000=00 |
Duplicate Identity Card | 50=00 |
Duplicate Library Card | 20=00 |
Other Certificates | 20=00 |
Particulars | Fees |
University Annual Fee | 70=00 |
University Corpus Fund | 05=00 |
Students Welfare Fund | 20=00 |
Student Council Fee | 05=00 |
Emergency Fee | 10=00 |
Students Safety Insurance | 10=00 |
University Sports Fee | 50=00 |
IUSM Fee | 30=00 |
Total | 200=00 |
Enrolment Fee (Only for new students) | 100=00 |
Enrolment Late Fee (Only for new students) | 100=00 |
Particulars | B.C.A. | B.B.A. |
Exam. Fee | 170=00 | 170=00 |
Central Valuation Fee | 45=00 | 45=00 |
Practical Fee (Each subject) | 270=00 | – |
Total | 485=00 | 215=00 |
1. | From students coming from other university (for Maharashtra State ) 90=00 |
2. | From outside Maharashtra State 140=00 |
3. | Late Fee 140=00 |
(As per University Rules)
Refund of Tuition Fee & Laboratories Fees on Cancellation of Admission
S. No. | Period of Cancellation | Amount |
1. | Within 10 days from the date of Admission | 75% |
2. | Within 30 days from the date of Admission | 50% |
3. | After 30 days from the date of Admission | Nil |
Meritorious students of the college will be eligible to get the prizes instituted by the donors.
No. | Name |
01 | Dr. Nandkumar M. Shah |
02 | Late Smt. Vimlaben B. Vora |
03 | Smt. Kantaben D. Patel |
04 | Late Natvarlal D. Shah |
05 | Late Punambhai P. Shah |
06 | Shri Chhotabhai R. Patel |
07 | Late Jagjivandas P. Sayani |
08 | Shri Chandreshbhai P. Mehta |
09 | Late Amrutlal H. Soni |
10 | Late Mahendrabhai R. Patel |
11 | Shri Ramdasbhai G. Thakkar |
12 | Smt. Shardaben V. Malaviya |
13 | Late Khimji Meghji Dedhia |
14 | Late Prabhudas J. Vastani |
15 | Late Kanaiyalal B. Vora |
This prize will be awarded to students securing first position in the college in B.B.A. final and B.C.A. final examination of SGB Amravati University.
A Student of the senior college, who secures a merit position in the merit list of SGB Amravati University will be awarded a cash prize of Rs. 5,000 by the management of the college as a special incentive.